Coffee & Tea
Tea Bag Filter Paper
Filter Paper for Coffee / Tea / Herbal / Ingredients Bags
Compliance docsLFGB

Overview
What this paper does
Heat sealable and Non-heat sealable
- Material
- Wood pulp, PP fibre
- Substance
- 16.5gsm, 18gsm, 21gsm, 23gsm, 25gsm etc
- Width
- 64mm, 70mm, 94mm, 104mm, 114mm, 125mm, 140mm, 150mm, 170mm, 180mm etc.
- Core Diameter
- 76mm
- Outer Diameter
- 450mm
- Usage
- Filter Paper for Coffee / Tea / Herbal / Ingredients Bags
Suit for Machine
- ITALY IMA (C2000, C51, CA1, CA3, CAL123)
- Argentine MAISA
- Germany TEEPACK CONSTANTA, etc.
- It’s available for all of Chinese DXD, YD tea bag packing machines.
Specifications
Data Sheet
| Spc/Unit | Grams | Permeability | Thickness | Elongation | Tensile Strength (N/15mm) | Heat Sealing Strength (N/15mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| MD | MD | CD | CD | MD | CD | |||||
| ( CODE ) | (g/m²) | L/(m²·s) | (μm) | (%) | W | D | W | D | (N/15mm) | (N/15mm) |
| F II 12.5 | 12.5±0.5 | 1600±100 | ≥37.5 | ≤1.9 | ≥3 | ≥14 | ≥0.9 | ≥3.5 | --- | --- |
| R I 16.5 | 16.5±0.5 | 850±100 | ≥55 | ≤2.4 | ≥2 | ≥10 | ≥0.9 | ≥3 | ≥1.6 | ≥1.4 |
| R II 16.5 | 16.5±0.5 | 1100±100 | ≥56 | ≤2.4 | ≥3 | ≥10 | ≥0.9 | ≥3 | ≥1.6 | ≥1.4 |
| PLAR II 16.5 | 16.5±0.5 | 1500±100 | ≥66 | ≤2.4 | ≥3 | ≥7 | ≥0.9 | ≥3 | ≥1.6 | ≥1.4 |
| R I 21 | 21±1 | 550±50 | ≥65 | ≤2.4 | ≥4 | ≥12 | ≥1.4 | ≥4.5 | ≥1.8 | ≥1.6 |
| R I 26 | 26±1 | 400±50 | ≥80 | ≤2.4 | ≥7 | ≥17 | ≥2.7 | ≥9.5 | ≥1.8 | ≥1.6 |
| R II 29 | 29±1 | 470±50 | ≥100 | ≤2.4 | ≥5 | ≥18 | ≥2 | ≥10 | ≥2 | ≥2 |
Gallery
Product Display
Contact us
Need a quote or samples?
Factory direct · OEM welcome · Global shipping. Our sales team typically responds within one business day.